| Phase | Index | Formula |
|---|---|---|
| AKERMANITE | 1 | MG(1)CA(2)SI(2)O(7) |
| ALBITE | 2 | NA(1)AL(1)SI(3)O(8) |
| HIGH_ALBITE | 3 | NA(1)AL(1)SI(3)O(8) |
| LOW_ALBITE | 4 | NA(1)AL(1)SI(3)O(8) |
| ALMANDINE | 5 | SI(3)FE(3)AL(2)O(12) |
| ANDALUSITE | 6 | AL(2)SI(1)O(5) |
| ANORTHITE | 7 | AL(2)CA(1)SI(2)O(8) |
| ANTHOPHYLLITE | 8 | MG(7)SI(8)O(24)H(2) |
| ANTIGORITE | 9 | MG(48)SI(34)O(99)H(62)O(48) |
| BRUCITE | 10 | MG(1)O(2)H(2) |
| CA-AL_PYROXENE | 11 | CA(1)AL(2)SI(1)O(6) |
| CALCITE | 12 | CA(1)C(1)O(3) |
| CHRYSOTILE | 13 | MG(3)SI(2)O(9)H(4) |
| CLINOCHLORE | 14 | MG(5)AL(2)SI(3)O(18)H(8) |
| COESITE | 15 | SI(1)O(2) |
| CORDIERITE | 16 | MG(2)AL(4)SI(5)O(18) |
| CORUNDUM | 17 | AL(2)O(3) |
| ALPHA_CRISTOBALITE | 18 | SI(1)O(2) |
| BETA_CRISTOBALITE | 19 | SI(1)O(2) |
| DIASPORE | 20 | AL(1)O(2)H(1) |
| Next | Last |
Records 1 to 20 of 72